(4GB+128GB) Oppo F11 Price in Bangladesh is 25,990 BDT and the Unofficial price in bd is (4GB+128GB) 24,500 BDT. The Bangladeshi Smartphone industry was released in March 2019. Oppo F11 is made by the plastic body and it was designed by 03 colors like Flourite Purple, Marble Green, Jewelry White colors. It runs on a 4,020mAh battery with long-lasting PUBG or Asphalt 8 gaming performance. The Oppo F11 supports VOOC fast charging.
The phone comes with a 6.5-inch touchscreen display with 1080×2340 pixels display resolution. Oppo F11 is powered by a MediaTek Helio P70 octa-core processor. The Oppo F11 runs ColorOS 6.0 based on Android Pie. It comes with 4GB of RAM and 128GB ROM. Oppo F11 has a back camera 48+5-megapixel on the back and a selfie camera 16-megapixel. Let’s see the full specifications, highlights, and review of Oppo F11.

Oppo F11 Price in Bangladesh
Official Price | UnOfficial Price |
25,990 | 24,500 |
Full Specifications Of Oppo F11
General
Brand | Oppo |
Model | Oppo F11 |
Release date | March 2019 |
Launched in Bangladesh | Yes |
Form factor | Touchscreen |
Price in bd | (4GB+128GB) ৳25,990 / Unofficial (4GB+128GB) ৳24,500 |
Memory
RAM | 4/6 GB |
ROM | 64/128 GB |
Memory Card | MicroSD 256 GB |
Camera
Back camera | 48+5-megapixel |
Selfie Camera | 16-megapixel |
Rear Flash | LED flash, HDR, Panorama |
Video recording (Back Camera) | [email protected] |
Video recording (Selfie Camera) | 720p |
Battery
Battery Type | Non-removable Li-Po |
Battery Capacity | 4020 mAh battery |
Fast charging | 20W VOOC Fast Charge 3.0 |
Stand by | Up to 350 h (3G) |
Talk time | Up to 25 h (3G) |
Music play | Up to 100 h |
PUBG Gaming | Up to 4 h |
1080P video playback | Up to 6 h |
Display
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Screen size (inches) | 6.5 Inches |
Touchscreen | Yes |
Display Resolution | 1080 x 2340 pixels |
Protection type | Corning Gorilla Glass 3 |
Aspect ratio | 19.5:9 ratio |
Display Density | 394 PPI density |
Display Multitouch | Yes |
Hardware/Software
Operating system/OS | Android 9.0 (Pie) ColorOS 6 |
Processor/CPU | Octa-core 2.0 GHz |
Processor/CPU make | MediaTek Helio P70 |
GPU | PowerVR GE8320 |
Dimensions (mm) | 162 x 76.1 x 8.3 mm |
Weight | 188 g |
Body Build | Plastic Body |
Colors | Flourite Purple, Marble Green, Jewelry White |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
Headphones/Airphones | 3.5mm jack |
Connectivity
WiFi | Yes |
wifi standards | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
Infrared | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/LTE | Yes |
Supports 4G in Bangladesh | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/LTE | Yes |
Supports 4G in Bangladesh | Yes |
Features
Face unlock | Yes |
Fingerprint sensor | Yes |
Waterproof | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Highlights
Oppo F11 price in Bangladesh is 25,990 BDT and the Unofficial price in bd is 24,500 BDT. Oppo F11 smartphone comes with 6.5 inches, IPS LCD display, and performing Octa-core. It has 4/6 GB of RAM and 64/128 GB ROM, which can be expanded to 256 GB with external storage. This stylish device has a 48+5 MP camera on the back and a 16 MP camera on the front side. It was powered by a standard 4020 mAh Li-Pol battery.
Some prices may not be up to date according to today’s market price. Please always visit your official local store or other official brand channels for the exact latest price.